Size Guide Cooper
Size | Length (CM/IN) | Chest (CM/IN) | Shoulder (CM/IN) | Sleeve (CM/IN) |
---|---|---|---|---|
S | 7027.56 in | 10842.52 in | 5019.69 in | 6224.41 in |
M | 7228.35 in | 11344.49 in | 5220.47 in | 6425.20 in |
L | 7429.13 in | 11846.46 in | 5421.26 in | 6625.98 in |
XL | 7629.92 in | 12348.43 in | 5622.05 in | 6826.77 in |
XXL | 7830.71 in | 12850.39 in | 5822.83 in | 7027.56 in |
XXXL | 8031.50 in | 13352.36 in | 6023.62 in | 7228.35 in |
How to Measure
Chest: Measure under your arms, around the fullest part of your chest.
Length: Measure from the highest point of the shoulder to the hem.
Shoulder: Measure from shoulder seam to shoulder seam, across the back.
Sleeve: Measure from the shoulder seam down to the wrist.